La Classifica di F1 2023 ha visto Max Verstappen trionfare in 19 Gran Premi su 22, arrivando alla stratosferica quota di 575 punti in stagione. Un distacco siderale anche nei confronti del compagno di squadra Perez che si posiziona al secondo posto con 285 punti, con Lewis Hamilton terzo con 234 punti. I ferraristi Leclerc e Sainz sono arrivati rispettivamente quinto e settimo, con 206 e 200 punti.
Nella classifica costruttori vince ovviamente Redbull, seguita da Mercedes e Ferrari.
Contenuto dell'articolo:
Classifica F1 2023 piloti finale
Pos | Pilota | Team | Punti |
---|---|---|---|
1 | Max Verstappen | Red Bull | 575 |
2 | Sergio Perez | Red Bull | 285 |
3 | Lewis Hamilton | Mercedes | 234 |
4 | Fernando Alonso | Aston Martin | 206 |
5 | Charles Leclerc | Ferrari | 206 |
6 | Lando Norris | McLaren | 205 |
7 | Carlos Sainz | Ferrari | 200 |
8 | George Russell | Mercedes | 175 |
9 | Oscar Piastri | McLaren | 97 |
10 | Lance Stroll | Aston Martin | 74 |
11 | Pierre Gasly | Alpine | 62 |
12 | Esteban Ocon | Alpine | 58 |
13 | Alex Albon | Williams | 27 |
14 | Yuki Tsunoda | AlphaTauri | 17 |
15 | Valtteri Bottas | Alfa Romeo | 10 |
16 | Nico Hulkenberg | Haas | 9 |
17 | Daniel Ricciardo | AlphaTauri | 6 |
18 | Guanyu Zhou | Alfa Romeo | 6 |
19 | Kevin Magnussen | Haas | 3 |
20 | Liam Lawson | AlphaTauri | 2 |
21 | Logan Sargeant | Williams | 1 |
22 | Nyck De Vries | AlphaTauri | 0 |
Classifica F1 2023 costruttori
Pos | Team | Punti |
---|---|---|
1 | Red Bull | 860 |
2 | Mercedes | 409 |
3 | Ferrari | 406 |
4 | McLaren | 302 |
5 | Aston Martin | 280 |
6 | Alpine | 120 |
7 | Williams | 28 |
8 | AlphaTauri | 25 |
9 | Alfa Romeo | 16 |
10 | Haas | 12 |
Risultati GP Abu Dhabi 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 58 | 1:27:02.624 | 26 |
2 | 16 | Charles Leclerc | Ferrari | 58 | +17.993s | 18 |
3 | 63 | George Russell | Mercedes | 58 | +20.328s | 15 |
4 | 11 | Sergio Perez | Red Bull | 58 | +21.453s | 12 |
5 | 4 | Lando Norris | McLaren | 58 | +24.284s | 10 |
6 | 81 | Oscar Piastri | McLaren | 58 | +31.487s | 8 |
7 | 14 | Fernando Alonso | Aston Martin | 58 | +39.512s | 6 |
8 | 22 | Yuki Tsunoda | AlphaTauri | 58 | +43.088s | 4 |
9 | 44 | Lewis Hamilton | Mercedes | 58 | +44.424s | 2 |
10 | 18 | Lance Stroll | Aston Martin | 58 | +55.632s | 1 |
11 | 3 | Daniel Ricciardo | AlphaTauri | 58 | +56.229s | 0 |
12 | 31 | Esteban Ocon | Alpine | 58 | +66.373s | 0 |
13 | 10 | Pierre Gasly | Alpine | 58 | +70.360s | 0 |
14 | 23 | Alexander Albon | Williams | 58 | +73.184s | 0 |
15 | 27 | Nico Hulkenberg | Haas | 58 | +83.696s | 0 |
16 | 2 | Logan Sargeant | Williams | 58 | +87.791s | 0 |
17 | 24 | Zhou Guanyu | Alfa Romeo | 58 | +89.422s | 0 |
18 | 55 | Carlos Sainz | Ferrari | 57 | DNF | 0 |
19 | 77 | Valtteri Bottas | Alfa Romeo | 57 | +1 lap | 0 |
20 | 20 | Kevin Magnussen | Haas | 57 | +1 lap | 0 |
Risultati GP Las Vegas 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 50 | 1:29:08.289 | 25 |
2 | 16 | Charles Leclerc | Ferrari | 50 | +2.070s | 18 |
3 | 11 | Sergio Perez | Red Bull | 50 | +2.241s | 15 |
4 | 31 | Esteban Ocon | Alpine | 50 | +18.665s | 12 |
5 | 18 | Lance Stroll | Aston Martin | 50 | +20.067s | 10 |
6 | 55 | Carlos Sainz | Ferrari | 50 | +20.834s | 8 |
7 | 44 | Lewis Hamilton | Mercedes | 50 | +21.755s | 6 |
8 | 63 | George Russell | Mercedes | 50 | +23.091s | 4 |
9 | 14 | Fernando Alonso | Aston Martin | 50 | +25.964s | 2 |
10 | 81 | Oscar Piastri | McLaren | 50 | +29.496s | 2 |
11 | 10 | Pierre Gasly | Alpine | 50 | +34.270s | 0 |
12 | 23 | Alexander Albon | Williams | 50 | +43.398s | 0 |
13 | 20 | Kevin Magnussen | Haas | 50 | +44.825s | 0 |
14 | 3 | Daniel Ricciardo | AlphaTauri | 50 | +48.525s | 0 |
15 | 24 | Zhou Guanyu | Alfa Romeo | 50 | +50.162s | 0 |
16 | 2 | Logan Sargeant | Williams | 50 | +50.882s | 0 |
17 | 77 | Valtteri Bottas | Alfa Romeo | 50 | +85.350s | 0 |
18 | 22 | Yuki Tsunoda | AlphaTauri | 46 | DNF | 0 |
19 | 27 | Nico Hulkenberg | Haas | 45 | DNF | 0 |
NC | 4 | Lando Norris | McLaren | 2 | DNF | 0 |
Risultati GP Brasile 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 71 | 1:56:48.894 | 25 |
2 | 4 | Lando Norris | McLaren | 71 | +8.277s | 19 |
3 | 14 | Fernando Alonso | Aston Martin | 71 | +34.155s | 15 |
4 | 11 | Sergio Perez | Red Bull | 71 | +34.208s | 12 |
5 | 18 | Lance Stroll | Aston Martin | 71 | +40.845s | 10 |
6 | 55 | Carlos Sainz | Ferrari | 71 | +50.188s | 8 |
7 | 10 | Pierre Gasly | Alpine | 71 | +56.093s | 6 |
8 | 44 | Lewis Hamilton | Mercedes | 71 | +62.859s | 4 |
9 | 22 | Yuki Tsunoda | AlphaTauri | 71 | +69.880s | 2 |
10 | 31 | Esteban Ocon | Alpine | 70 | +1 lap | 1 |
11 | 2 | Logan Sargeant | Williams | 70 | +1 lap | 0 |
12 | 27 | Nico Hulkenberg | Haas | 70 | +1 lap | 0 |
13 | 3 | Daniel Ricciardo | AlphaTauri | 70 | +1 lap | 0 |
14 | 81 | Oscar Piastri | McLaren | 69 | +2 laps | 0 |
NC | 63 | George Russell | Mercedes | 57 | DNF | 0 |
NC | 77 | Valtteri Bottas | Alfa Romeo | 39 | DNF | 0 |
NC | 24 | Zhou Guanyu | Alfa Romeo | 22 | DNF | 0 |
NC | 20 | Kevin Magnussen | Haas | 0 | DNF | 0 |
NC | 23 | Alexander Albon | Williams | 0 | DNF | 0 |
NC | 16 | Charles Leclerc | Ferrari | 0 | DNS | 0 |
Risultati GP Messico 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 71 | 2:02:30.814 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 71 | +13.875s | 19 |
3 | 16 | Charles Leclerc | Ferrari | 71 | +23.124s | 15 |
4 | 55 | Carlos Sainz | Ferrari | 71 | +27.154s | 12 |
5 | 4 | Lando Norris | Mclaren | 71 | +33.266s | 10 |
6 | 63 | George Russell | Mercedes | 71 | +41.020s | 8 |
7 | 3 | Daniel Ricciardo | Alphatauri | 71 | +41.570s | 6 |
8 | 81 | Oscar Piastri | Mclaren | 71 | +43.104s | 4 |
9 | 23 | Alexander Albon | Williams | 71 | +48.573s | 2 |
10 | 31 | Esteban Ocon | Alpine | 71 | +62.879s | 1 |
11 | 10 | Pierre Gasly | Alpine | 71 | +66.208s | 0 |
12 | 22 | Yuki Tsunoda | Alphatauri | 71 | +78.982s | 0 |
13 | 27 | Nico Hulkenberg | Haas | 71 | +80.309s | 0 |
14 | 24 | Zhou Guanyu | Alfa Romeo | 71 | +81.676s | 0 |
15 | 77 | Valtteri Bottas | Alfa Romeo | 71 | +85.597s | 0 |
16 | 2 | Logan Sargeant | Williams | 70 | Dnf | 0 |
17 | 18 | Lance Stroll | Aston Martin | 66 | Dnf | 0 |
Nc | 14 | Fernando Alonso | Aston Martin | 47 | Dnf | 0 |
Nc | 20 | Kevin Magnussen | Haas | 31 | Dnf | 0 |
Nc | 11 | Sergio Perez | Red Bull | 1 | Dnf | 0 |
Risultati GP USA 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 56 | 1:35:21.362 | 25 |
DQ | 44 | Lewis Hamilton | Mercedes | 56 | +2.225s | 0 |
2 | 4 | Lando Norris | McLaren | 56 | +10.730s | 18 |
3 | 55 | Carlos Sainz | Ferrari | 56 | +15.134s | 15 |
4 | 11 | Sergio Perez | Red Bull | 56 | +18.460s | 12 |
DQ | 16 | Charles Leclerc | Ferrari | 56 | +24.662s | 0 |
5 | 63 | George Russell | Mercedes | 56 | +24.999s | 10 |
6 | 10 | Pierre Gasly | Alpine Renault | 56 | +47.996s | 8 |
7 | 18 | Lance Stroll | Aston Martin | 56 | +48.696s | 6 |
8 | 22 | Yuki Tsunoda | AlphaTauri | 56 | +74.385s | 5 |
9 | 23 | Alexander Albon | Williams | 56 | +86.714s | 2 |
10 | 2 | Logan Sargeant | Williams | 56 | +87.998s | 1 |
11 | 27 | Nico Hulkenberg | Haas Ferrari | 56 | +89.904s | 0 |
12 | 77 | Valtteri Bottas | Alfa Romeo | 56 | +98.601s | 0 |
13 | 24 | Zhou Guanyu | Alfa Romeo | 55 | +1 lap | 0 |
14 | 20 | Kevin Magnussen | Haas Ferrari | 55 | +1 lap | 0 |
15 | 3 | Daniel Ricciardo | AlphaTauri | 55 | +1 lap | 0 |
NC | 14 | Fernando Alonso | Aston Martin | 49 | DNF | 0 |
NC | 81 | Oscar Piastri | McLaren | 10 | DNF | 0 |
NC | 31 | Esteban Ocon | Alpine Renault | 6 | DNF | 0 |
DQ: squalificati per irregolarità ai pattini del fondo della vettura.
Risultati GP Qatar 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 57 | 1:27:39.168 | 26 |
2 | 81 | Oscar Piastri | Mclaren | 57 | +4.833s | 18 |
3 | 4 | Lando Norris | Mclaren | 57 | +5.969s | 15 |
4 | 63 | George Russell | Mercedes | 57 | +34.119s | 12 |
5 | 16 | Charles Leclerc | Ferrari | 57 | +38.976s | 10 |
6 | 14 | Fernando Alonso | Aston Martin | 57 | +49.032s | 8 |
7 | 31 | Esteban Ocon | Alpine | 57 | +62.390s | 6 |
8 | 77 | Valtteri Bottas | Alfa Romeo | 57 | +66.563s | 4 |
9 | 24 | Zhou Guanyu | Alfa Romeo | 57 | +76.127s | 2 |
10 | 11 | Sergio Perez | Red Bull | 57 | +80.181s | 1 |
11 | 18 | Lance Stroll | Aston Martin | 57 | +81.652s | 0 |
12 | 10 | Pierre Gasly | Alpine | 57 | +82.300s | 0 |
13 | 23 | Alexander Albon | Williams | 57 | +91.014s | 0 |
14 | 20 | Kevin Magnussen | Haas Ferrri | 56 | +1 Lap | 0 |
15 | 22 | Yuki Tsunoda | Alphatauri | 56 | +1 Lap | 0 |
16 | 27 | Nico Hulkenberg | Haas Ferrari | 56 | +1 Lap | 0 |
17 | 40 | Liam Lawson | Alphatauri | 56 | +1 Lap | 0 |
Nc | 2 | Logan Sargeant | Williams | 40 | Dnf | 0 |
Nc | 44 | Lewis Hamilton | Mercedes | 0 | Dnf | 0 |
Nc | 55 | Carlos Sainz | Ferrari | 0 | Dns | 0 |
Risultati GP Giappone 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 53 | 1:30:58.421 | 26 |
2 | 4 | Lando Norris | Mclaren | 53 | +19.387s | 18 |
3 | 81 | Oscar Piastri | Mclaren | 53 | +36.494s | 15 |
4 | 16 | Charles Leclerc | Ferrari | 53 | +43.998s | 12 |
5 | 44 | Lewis Hamilton | Mercedes | 53 | +49.376s | 10 |
6 | 55 | Carlos Sainz | Ferrari | 53 | +50.221s | 8 |
7 | 63 | George Russell | Mercedes | 53 | +57.659s | 6 |
8 | 14 | Fernando Alonso | Aston Martin | 53 | +74.725s | 4 |
9 | 31 | Esteban Ocon | Alpine Renault | 53 | +79.678s | 2 |
10 | 10 | Pierre Gasly | Alpine Renault | 53 | +83.155s | 1 |
11 | 40 | Liam Lawson | Alphatauri | 52 | +1 Lap | 0 |
12 | 22 | Yuki Tsunoda | Alphatauri | 52 | +1 Lap | 0 |
13 | 24 | Zhou Guanyu | Alfa Romeo | 52 | +1 Lap | 0 |
14 | 27 | Nico Hulkenberg | Haas | 52 | +1 Lap | 0 |
15 | 20 | Kevin Magnussen | Haas | 52 | +1 Lap | 0 |
Nc | 23 | Alexander Albon | Williams | 26 | Dnf | 0 |
Nc | 2 | Logan Sargeant | Williams | 22 | Dnf | 0 |
Nc | 18 | Lance Stroll | Aston Martin | 20 | Dnf | 0 |
Nc | 11 | Sergio Perez | Red Bull | 15 | Dnf | 0 |
Nc | 77 | Valtteri Bottas | Alfa Romeo | 7 | Dnf | 0 |
Risultati GP Singapore 2023
Pos | Pilota | Team | Tempi |
---|---|---|---|
1 | Carlos Sainz | Ferrari | 62 laps |
2 | Lando Norris | McLaren F1 Team | +0.812s |
3 | Lewis Hamilton | Mercedes AMG | +1.269s |
4 | Charles Leclerc | Scuderia Ferrari | +21.177s |
5 | Max Verstappen | Oracle Red Bull | +21.441s |
6 | Pierre Gasly | BWT Alpine F1 | +38.441s |
7 | Oscar Piastri | McLaren F1 Team | +41.479s |
8 | Sergio Perez | Oracle Red Bull | +54.534s |
9 | Liam Lawson | AlphaTauri | +65.918s |
10 | Kevin Magnussen | MoneyGram Haas | +72.116s |
11 | Alex Albon | Williams Racing | +73.417s |
12 | Zhou Guanyu | Alfa Romeo F1 | +83.649s |
13 | Nico Hulkenberg | MoneyGram Haas | +86.201s |
14 | Logan Sargeant | Williams Racing | +86.889s |
15 | Fernando Alonso | Aston Martin | +87.603s |
DNF | George Russell | Mercedes AMG | 62 laps |
DNF | Valtteri Bottas | Alfa Romeo F1 | 55 laps |
DNF | Esteban Ocon | BWT Alpine F1 | 43 laps |
DNF | Yuki Tsunoda | AlphaTauri | 2 laps |
DNS | Lance Stroll | Aston Martin | DNS |
Risultati GP Italia 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull | 51 | 1:13:41.143 | 25 |
2 | 11 | Sergio Perez | Red Bull | 51 | +6.064s | 18 |
3 | 55 | Carlos Sainz | Ferrari | 51 | +11.193s | 15 |
4 | 16 | Charles Leclerc | Ferrari | 51 | +11.377s | 12 |
5 | 63 | George Russell | Mercedes | 51 | +23.028s | 10 |
6 | 44 | Lewis Hamilton | Mercedes | 51 | +42.679s | 8 |
7 | 23 | Alexander Albon | Williams | 51 | +45.106s | 6 |
8 | 4 | Lando Norris | McLaren | 51 | +45.449s | 4 |
9 | 14 | Fernando Alonso | Aston Martin | 51 | +46.294s | 2 |
10 | 77 | Valtteri Bottas | Alfa Romeo | 51 | +64.056s | 1 |
11 | 40 | Liam Lawson | AlphaTauri | 51 | +70.638s | 0 |
12 | 81 | Oscar Piastri | McLaren | 51 | +73.074s | 0 |
13 | 2 | Logan Sargeant | Williams | 51 | +78.557s | 0 |
14 | 24 | Zhou Guanyu | Alfa Romeo | 51 | +80.164s | 0 |
15 | 10 | Pierre Gasly | Alpine Renault | 51 | +82.510s | 0 |
16 | 18 | Lance Stroll | Aston Martin | 51 | +87.266s | 0 |
17 | 27 | Nico Hulkenberg | Haas Ferrari | 50 | +1 lap | 0 |
18 | 20 | Kevin Magnussen | Haas Ferrari | 50 | +1 lap | 0 |
NC | 31 | Esteban Ocon | Alpine Renault | 39 | DNF | 0 |
NC | 22 | Yuki Tsunoda | AlphaTauri | 0 | DNS | 0 |
Risultati GP Olanda 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing | 72 | 2:24:04.411 | 25 |
2 | 14 | Fernando Alonso | Aston Martin | 72 | +3.744s | 19 |
3 | 10 | Pierre Gasly | Alpine Renault | 72 | +7.058s | 15 |
4 | 11 | Sergio Perez | Red Bull Racing | 72 | +10.068s | 12 |
5 | 55 | Carlos Sainz | Ferrari | 72 | +12.541s | 10 |
6 | 44 | Lewis Hamilton | Mercedes | 72 | +13.209s | 8 |
7 | 4 | Lando Norris | McLaren Mercedes | 72 | +13.232s | 6 |
8 | 23 | Alexander Albon | Williams Mercedes | 72 | +15.155s | 4 |
9 | 81 | Oscar Piastri | McLaren Mercedes | 72 | +16.580s | 2 |
10 | 31 | Esteban Ocon | Alpine Renault | 72 | +18.346s | 1 |
11 | 18 | Lance Stroll | Aston Martin | 72 | +20.087s | 0 |
12 | 27 | Nico Hulkenberg | Haas Ferrari | 72 | +20.840s | 0 |
13 | 40 | Liam Lawson | AlphaTauri | 72 | +26.147s | 0 |
14 | 77 | Valtteri Bottas | Alfa Romeo | 72 | +27.388s | 0 |
15 | 22 | Yuki Tsunoda | AlphaTauri | 72 | +29.893s | 0 |
16 | 20 | Kevin Magnussen | Haas Ferrari | 72 | +31.410s | 0 |
17 | 63 | George Russell | Mercedes | 72 | +55.754s | 0 |
NC | 24 | Zhou Guanyu | Alfa Romeo | 62 | DNF | 0 |
NC | 16 | Charles Leclerc | Ferrari | 41 | DNF | 0 |
NC | 2 | Logan Sargeant | Williams | 14 | DNF | 0 |
Risultati GP Belgio 2023
Pos | Pilota | Team | Time/Retired | PTS |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing Honda | 1:22:30.450 | 25 |
2 | Sergio Perez | Red Bull Racing Honda | +22.305s | 18 |
3 | Charles Leclerc | Ferrari | +32.259s | 15 |
4 | Lewis Hamilton | Mercedes | +49.671s | 13 |
5 | Fernando Alonso | Aston Martin Mercedes | +56.184s | 10 |
6 | George Russell | Mercedes | +63.101s | 8 |
7 | Lando Norris | McLaren Mercedes | +73.719s | 6 |
8 | Esteban Ocon | Alpine Renault | +74.719s | 4 |
9 | Lance Stroll | Aston Martin Mercedes | +79.340s | 2 |
10 | Yuki Tsunoda | AlphaTauri Honda | +80.221s | 1 |
11 | Pierre Gasly | Alpine Renault | +83.084s | 0 |
12 | Valtteri Bottas | Alfa Romeo Ferrari | +85.191s | 0 |
13 | Zhou Guanyu | Alfa Romeo Ferrari | +95.441s | 0 |
14 | Alexander Albon | Williams Mercedes | +96.184s | 0 |
15 | Kevin Magnussen | Haas Ferrari | +101.754s | 0 |
16 | Daniel Ricciardo | AlphaTauri Honda | +103.071s | 0 |
17 | Logan Sargeant | Williams Mercedes | +104.476s | 0 |
18 | Nico Hulkenberg | Haas Ferrari | +110.450s | 0 |
NC | Carlos Sainz | Ferrari | DNF | 0 |
NC | Oscar Piastri | McLaren Mercedes | DNF | 0 |
Risultati GP Ungheria 2023
Pos | Pilota | Team | Time/Retired | PTS |
---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing Honda | 1:38:08.634 | 26 |
2 | Lando Norris | McLaren Mercedes | +33.731s | 18 |
3 | Sergio Perez | Red Bull Racing Honda | +37.603s | 15 |
4 | Lewis Hamilton | Mercedes | +39.134s | 12 |
5 | Oscar Piastri | McLaren Mercedes | +62.572s | 10 |
6 | George Russell | Mercedes | +65.825s | 8 |
7 | Charles Leclerc | Ferrari | +70.317s | 6 |
8 | Carlos Sainz | Ferrari | +71.073s | 4 |
9 | Fernando Alonso | Aston Martin Mercedes | +75.709s | 2 |
10 | Lance Stroll | Aston Martin Mercedes | +1 lap | 1 |
11 | Alexander Albon | Williams Mercedes | +1 lap | 0 |
12 | Valtteri Bottas | Alfa Romeo Ferrari | +1 lap | 0 |
13 | Daniel Ricciardo | AlphaTauri Honda | +1 lap | 0 |
14 | Nico Hulkenberg | Haas Ferrari | +1 lap | 0 |
15 | Yuki Tsunoda | AlphaTauri Honda | +1 lap | 0 |
16 | Zhou Guanyu | Alfa Romeo Ferrari | +1 lap | 0 |
17 | Kevin Magnussen | Haas Ferrari | +1 lap | 0 |
18 | Logan Sargeant | Williams Mercedes | DNF | 0 |
NC | Esteban Ocon | Alpine Renault | DNF | 0 |
NC | Pierre Gasly | Alpine Renault | DNF | 0 |
Risultati GP Inghilterra 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda | 52 | 1:25:16.938 | 26 |
2 | 4 | Lando Norris | McLaren Mercedes | 52 | +3.798s | 18 |
3 | 44 | Lewis Hamilton | Mercedes | 52 | +6.783s | 15 |
4 | 81 | Oscar Piastri | McLaren Mercedes | 52 | +7.776s | 12 |
5 | 63 | George Russell | Mercedes | 52 | +11.206s | 10 |
6 | 11 | Sergio Perez | Red Bull Racing Honda | 52 | +12.882s | 8 |
7 | 14 | Fernando Alonso | Aston Martin Mercedes | 52 | +17.193s | 6 |
8 | 23 | Alexander Albon | Williams Mercedes | 52 | +17.878s | 4 |
9 | 16 | Charles Leclerc | Ferrari | 52 | +18.689s | 2 |
10 | 55 | Carlos Sainz | Ferrari | 52 | +19.448s | 1 |
11 | 2 | Logan Sargeant | Williams Mercedes | 52 | +23.632s | 0 |
12 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 52 | +25.830s | 0 |
13 | 27 | Nico Hulkenberg | Haas Ferrari | 52 | +26.663s | 0 |
14 | 18 | Lance Stroll | Aston Martin Mercedes | 52 | +27.483s | 0 |
15 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 52 | +29.820s | 0 |
16 | 22 | Yuki Tsunoda | AlphaTauri Honda | 52 | +31.225s | 0 |
17 | 21 | Nyck De Vries | AlphaTauri Honda | 52 | +33.128s | 0 |
18 | 10 | Pierre Gasly | Alpine Renault | 46 | DNF | 0 |
NC | 20 | Kevin Magnussen | Haas Ferrari | 31 | DNF | 0 |
NC | 31 | Esteban Ocon | Alpine Renault | 9 | DNF | 0 |
Risultati GP Austria 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda | 71 | 1:25:33.607 | 26 |
2 | 16 | Charles Leclerc | Ferrari | 71 | +5.155s | 18 |
3 | 11 | Sergio Perez | Red Bull Racing Honda | 71 | +17.188s | 15 |
4 | 4 | Lando Norris | McLaren Mercedes | 71 | +26.327s | 12 |
5 | 14 | Fernando Alonso | Aston Martin Mercedes | 71 | +30.317s | 10 |
6 | 55 | Carlos Sainz | Ferrari | 71 | +31.377s | 8 |
7 | 63 | George Russell | Mercedes | 71 | +48.403s | 6 |
8 | 44 | Lewis Hamilton | Mercedes | 71 | +49.196s | 4 |
9 | 18 | Lance Stroll | Aston Martin Mercedes | 71 | +59.043s | 2 |
10 | 10 | Pierre Gasly | Alpine Renault | 71 | +67.667s | 1 |
11 | 23 | Alexander Albon | Williams Mercedes | 71 | +79.767s | 0 |
12 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 70 | +1 lap | 0 |
13 | 2 | Logan Sargeant | Williams Mercedes | 70 | +1 lap | 0 |
14 | 31 | Esteban Ocon | Alpine Renault | 70 | +1 lap | 0 |
15 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 70 | +1 lap | 0 |
16 | 81 | Oscar Piastri | McLaren Mercedes | 70 | +1 lap | 0 |
17 | 21 | Nyck De Vries | AlphaTauri Honda | 70 | +1 lap | 0 |
18 | 20 | Kevin Magnussen | Haas Ferrari | 70 | +1 lap | 0 |
19 | 22 | Yuki Tsunoda | AlphaTauri Honda | 70 | +1 lap | 0 |
NC | 27 | Nico Hulkenberg | Haas Ferrari | 12 | DNF | 0 |
Risultati GP Canada 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda | 70 | 1:33:58.348 | 25 |
2 | 14 | Fernando Alonso | Aston Martin Mercedes | 70 | +9.570s | 18 |
3 | 44 | Lewis Hamilton | Mercedes | 70 | +14.168s | 15 |
4 | 16 | Charles Leclerc | Ferrari | 70 | +18.648s | 12 |
5 | 55 | Carlos Sainz | Ferrari | 70 | +21.540s | 10 |
6 | 11 | Sergio Perez | Red Bull Racing Honda | 70 | +51.028s | 9 |
7 | 23 | Alexander Albon | Williams Mercedes | 70 | +60.813s | 6 |
8 | 31 | Esteban Ocon | Alpine Renault | 70 | +61.692s | 4 |
9 | 18 | Lance Stroll | Aston Martin Mercedes | 70 | +64.402s | 2 |
10 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 70 | +64.432s | 1 |
11 | 81 | Oscar Piastri | McLaren Mercedes | 70 | +65.101s | 0 |
12 | 10 | Pierre Gasly | Alpine Renault | 70 | +65.249s | 0 |
13 | 4 | Lando Norris | McLaren Mercedes | 70 | +68.363s | 0 |
14 | 22 | Yuki Tsunoda | AlphaTauri Honda | 70 | +73.423s | 0 |
15 | 27 | Nico Hulkenberg | Haas Ferrari | 69 | +1 lap | 0 |
16 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 69 | +1 lap | 0 |
17 | 20 | Kevin Magnussen | Haas Ferrari | 69 | +1 lap | 0 |
18 | 21 | Nyck De Vries | AlphaTauri Honda | 69 | +1 lap | 0 |
NC | 63 | George Russell | Mercedes | 53 | DNF | 0 |
NC | 2 | Logan Sargeant | Williams Mercedes | 6 | DNF | 0 |
Risultati GP Spagna 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda | 66 | 1:27:57.940 | 26 |
2 | 44 | Lewis Hamilton | Mercedes | 66 | +24.090s | 18 |
3 | 63 | George Russell | Mercedes | 66 | +32.389s | 15 |
4 | 11 | Sergio Perez | Red Bull Racing Honda | 66 | +35.812s | 12 |
5 | 55 | Carlos Sainz | Ferrari | 66 | +45.698s | 10 |
6 | 18 | Lance Stroll | Aston Martin Mercedes | 66 | +63.320s | 8 |
7 | 14 | Fernando Alonso | Aston Martin Mercedes | 66 | +64.127s | 6 |
8 | 31 | Esteban Ocon | Alpine Renault | 66 | +69.242s | 4 |
9 | 24 | Zhou Guanyu | Alfa Romeo Ferrari | 66 | +71.878s | 2 |
10 | 10 | Pierre Gasly | Alpine Renault | 66 | +73.530s | 1 |
11 | 16 | Charles Leclerc | Ferrari | 66 | +74.419s | 0 |
12 | 22 | Yuki Tsunoda | AlphaTauri Honda | 66 | +75.416s | 0 |
13 | 81 | Oscar Piastri | McLaren Mercedes | 65 | +1 lap | 0 |
14 | 21 | Nyck De Vries | AlphaTauri Honda | 65 | +1 lap | 0 |
15 | 27 | Nico Hulkenberg | Haas Ferrari | 65 | +1 lap | 0 |
16 | 23 | Alexander Albon | Williams Mercedes | 65 | +1 lap | 0 |
17 | 4 | Lando Norris | McLaren Mercedes | 65 | +1 lap | 0 |
18 | 20 | Kevin Magnussen | Haas Ferrari | 65 | +1 lap | 0 |
19 | 77 | Valtteri Bottas | Alfa Romeo Ferrari | 65 | +1 lap | 0 |
20 | 2 | Logan Sargeant | Williams Mercedes | 65 | +1 lap | 0 |
Risultati F1 GP Monaco 2023
Pos | No | Pilota | Team | Giri | Tempi | Punti |
---|---|---|---|---|---|---|
